| General Fees | Revised: 1/19/2024 |
|---|---|
| Stop payment / reprint of official Credit Union check | $35 each |
| Official Credit Union check (when payable to other than account owner) | $5 each |
| Photocopy of official Credit Union check | $10 each |
| Copies of statements | $10 each |
| Escheatment Processing | $25 each |
| Account research (one hour minimum) | $25 per hour |
| Levy on account | $25 each |
| Escheatment Processing | $25 each |
| Money order | $4 each |
| Money order copies | $10 each |
| Money order stop payment | $15 each |
| Incoming wire | $10 each |
| Outgoing wire* (domestic) | $25 each |
| Bal inquiry/transfer over phone (FREE on Audio [24 hour phone teller] or Web) | $2 each |
| Inactive Savings Account (Regular Share) when account has been inactive for 24 months or longer | $10 monthly |
| Deposited checks returned unpaid | $32 each |
| ACH overdraft (paid) | $32 each |
| ACH returned unpaid | $32 each |
| ACH originator return | $32 each |
| Late Fee on installment loans | $30 each |
| Skip-a-Payment Fee-if monthly loan payment is $350 or less | $35 each |
| Skip-a-Payment Fee -if monthly loan payment is over $350 | $55 each |
| Loan Modification Fee | $60 each |
| Christmas Club early withdrawal fee | $20 each |
| Notary Service for members (1 per day, 4 per month) | NO CHARGE |
| Notary Service for non-members or members over set limit | $5 per document |
| Negative Balance Fee - for any account that remains negative for 15 or more consecutive days | $10 per week |
| Checking Account (Share Draft) Fees | |
|---|---|
| Overdraft Fee | $32 each |
| Return Item Fee | $32 each |
| Photocopy of member check | $10 each |
| Stop payment of member check | $15 each |
| Stop payment of consecutive range of member checks (per range of cks) | $25 |
| Account balancing assistance (one hour minimum) | $20 per hour |
| Inactive Checking Account fee (when account has been inactive for 24 months or longer) | $10 monthly |
| Visa® Check Card (Debit Card) Fees | |
|---|---|
| Overdraft Fee (for Recurring Debit Card Transactions) | $32 each |
| Withdrawals at ATM | $1 each |
| Transfer done at ATM | $1 each |
| Balance Inquiry done at ATM | $0.50 each |
| Debit Receipt Copy | $20 each |
| PIN Reminder or to Change PIN | $5 each |
| Replacement Card | $10 first time - $15 each subsequent time within 12 months of last card |
| Rush Fee (for rush delivery of a card) | $30 each |
| Visa Foreign Transaction Fees |
1.00% of each multiple currency transaction (in U.S. dollars) 0.80% of each single currency transaction (in U.S. dollars) |