Dividend Rates
Effective: 7/1/23
Account | Minimum Balance | Term | Dividend Rate | Annual Percentage Yield - Accurate as of 7/1/23 |
---|---|---|---|---|
Regular Share Account* (Savings) | $25.00 | .05% | .05% | |
Sub-Share Account* | $25.00 | .05% | .05% | |
Club Accounts* | $25.00 | .05% | .05% | |
Term Share Certificates** | $1,000.00 to $79,999.99 | 12 months | 2.00% | 2.02% |
18 months | 2.00% | 2.02% | ||
24 months | 2.50% | 2.53% |
*For Share, Sub-Share and Club Accounts: Rates are subject to change after account is opened. Fees could reduce the earnings on the account.
**For Certificates: Early withdrawal penalties apply. Fees could reduce the earnings and features on the account.
All rates listed are subject to change at any time without notice.
Checking, Loan Holding, and Visa Holding Accounts do not earn dividends.